Sign In | Join Free | My chinalane.org |
|
Brand Name : JCS
Model Number : JCS-PYP-A1500
Certification : CE certificate
Place of Origin : Made In China
MOQ : 1 Set
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 30 Sets/Month
Delivery Time : 30 Working Days
Packaging Details : Wrapped With Film
Type : Die-cutting Machine
Condition : New
Cutting rule height : 23.8mm
Sheet size : ≤8.5mm
Pressure adjusting : ±1.5mm
Warranty : 1 Year
Lead Edge Feeder Type Flatbed Die Cutting Machine For Corrugated Box
Functions and Features
1300/1500/1600/1900 automatic die cutting & creasing machine with stripping station is pivotal equipment, which is designed for die cutting, creasing and cold embossing paper products such as paper cassettes,box board containers, paper clutch, overpower protection, electric compression relief, etc. to ensure stable and high speed running of the machine. This machine is equipped with practical and reliable mechanisms such as pre-stack device, secondary feeding device,speedy changing paper feeding mechanism automatic secondary delivery mechanism, pneumatic sampling, automatic timing lubricating device, cooling facility for oil etc. Which ensure the excellent performance of the machine, electrical components and driving elements of internationally known brands are adopted to ensure die cutting precision and reliability of running, PLC and electronic cam monitor an display the electric control system.
PARAMETER | ||||
Model | JCS-PYP-A1300 | JCS-PYP-A1500 | JCS-PYP-A1600 | JCS-PYP-A1900 |
Max. sheet size | 1290*940mm | 1500*1100mm | 1650*1210mm | 1900*1400mm |
Min. sheet size | 550*480mm | 550*480mm | 650*450mm | 650*450mm |
Max. die cutting size | 1280*930mm | 1490*1090mm | 1620*1190mm | 1870*1380mm |
Min.gripper margin | 6-12mm | 6-12mm | 6-12mm | 6-12mm |
Min.gripper waste | 12mm | 12mm | 12mm | 12mm |
Cutting rule height | 23.8mm | 23.8mm | 23.8mm | 23.8mm |
Inner chase size(mm) | 1310x970 | 1520x1330 | 1650x1230 | 1900x1430 |
Sheet size | ≤8.5mm | ≤8.5mm | ≤8.5mm | ≤8.5mm |
Max. working pressure | 300ton | 300ton | 400ton | 450ton |
Max. working speed | 5500s/h | 5500s/h | 5500s/h | 5500s/h |
Total power | 25kw | 20kw | 38kw | 38kw |
Electrical power | 380V,50HZ,3PH | 380V,50HZ,3PH | 380V,50HZ,3PH | 380V,50HZ,3PH |
Air pump displacement | 1.05m3/MIN,12kg/cm2--(prepared by user) | |||
Pressure adjusting range | ±1.5mm | ±1.5mm | ±1.5mm | ±1.5mm |
Machine dimension(mm) | 10700x4800 x2355 | 11170x5000 x2355 | 10925x5527 x2490 | 12000x5800 x2500 |
Machine weight | 19ton | 20ton | 32ton | 38ton |
![]() |
Lead Edge Feeder Type Flatbed Die Cutter For Corrugated Box Production Images |